<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Mets Fan Blog</title>
	<atom:link href="http://nymets-sportsfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nymets-sportsfans.com</link>
	<description>Talk about the New York Mets</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:46:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Front Office Messages</title>
		<link>http://nymets-sportsfans.com/2010/07/27/front-office-messages/</link>
		<comments>http://nymets-sportsfans.com/2010/07/27/front-office-messages/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:46:59 +0000</pubDate>
		<dc:creator>slavite</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Evan Slavit]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Mets Stuff]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Scott Kazmir]]></category>
		<category><![CDATA[Steve Phillips]]></category>

		<guid isPermaLink="false">http://nymets-sportsfans.com/?p=244</guid>
		<description><![CDATA[I was looking at Metsblog today and ran across this quote from Jayson Starks: "The Mets have backed off their shopping plans after their disastrous road trip..." So do the Mets believe that their current slide has them out of the race?]]></description>
			<content:encoded><![CDATA[<p>I was looking at Metsblog today and ran across this quote from Jayson Starks: &#8220;The Mets have backed off their shopping plans after their disastrous road trip&#8230;&#8221; So do the Mets believe that their current slide has them out of the race?</p>
<p>I&#8217;m happy with the result. There are no players on the market that warrant top prospects in return. But management doesn&#8217;t seem to have the same reason for dropping out. From that quote I get the feeling the Mets think they are too far out of the race. </p>
<p>What bothers me is not what the Mets are doing but how they think. If earlier in the season they thought making a trade could make them a playoff team, why aren&#8217;t they making the trade? Why are they waiting till the team is out of the race? Last season they did the same thing. I understand you don&#8217;t want to give up prospects, but that is half the reason you have them. It would be nice to develop every player in your system, but that is not realistic or smart. Not every prospect turns into a top player, </p>
<p>Minaya seems to be too scared to make a move and looks for any excuse not to. He seems to be haunted by the Scott Kazmir trade more than Steve Phillips is. I&#8217;m, sorry. Right now it worked out, but I don&#8217;t want a GM that seems to be incapable of making a deadline deal. Contending teams make them all the time, look at the Phillies and the Cliff Lee trade last season. </p>
<p>Another thing: the Mets don&#8217;t want to change their coaching staff because they believe they can win with these guys&#8230;but they don&#8217;t want to make a trade because they don&#8217;t think they&#8217;re in the race? </p>
<p>I am ok with not acquiring a player, I just don&#8217;t like the mindset management has. Honestly it is more fuel to the fire that if the Mets can&#8217;t turn things around and make the playoffs it is time to clean house. Met fans are tired of the same show and the same results. The only way people are going to start believing again is if the stench from the 2007 collapse is finally removed. That starts with management and hopefully will trickle down to the field.</p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60, created 9/10/09 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://nymets-sportsfans.com/2010/07/27/front-office-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes</title>
		<link>http://nymets-sportsfans.com/2010/07/26/changes/</link>
		<comments>http://nymets-sportsfans.com/2010/07/26/changes/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:45:59 +0000</pubDate>
		<dc:creator>slavite</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Evan Slavit]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Mets Stuff]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Howard Johnson]]></category>
		<category><![CDATA[Jerry Manuel]]></category>
		<category><![CDATA[Joe Torre]]></category>
		<category><![CDATA[Tony La Russa]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://nymets-sportsfans.com/?p=241</guid>
		<description><![CDATA[The slump has lasted longer than anyone wanted or expected it to. With the 2-9 record, rumblings have started concerning the job security of Jerry Manuel and other members of the coaching staff. The Mets have recently addressed those concerns and have said the coaches are safe for now. Is that the smart move, or is it now time to start panicking.]]></description>
			<content:encoded><![CDATA[<p>The slump has lasted longer than anyone wanted or expected it to. With the 2-9 record, rumblings have started concerning the job security of Jerry Manuel and other members of the coaching staff. The Mets have recently addressed those concerns and have said the coaches are safe for now. Is that the smart move, or is it now time to start panicking.</p>
<p>I still believe the Mets are going so snap out of this slump. It is ridiculous to believe that they will continue to hit .190 the rest of the season. Still there is the fear that by the time the Mets figure it out, they&#8217;ll be too far out of a playoff spot for it to make a difference. </p>
<p>Unfortunately there are no difference makers on the trade market. It seems like the Mets targets are an eight-inning guy and a reliable starter. I really doubt with the players on the market, that either addition will guarantee them a playoff spot.</p>
<p>Alright well what about a coaching change? I don&#8217;t think that is a great option either. The last time the Mets fired a manager mid-season it was to promote Manuel, and now there are questions about him. The team did perform better under him than under <a href="http://www.autograph-sports.com/s1_Willie_Randolph.asp">Willie Randolph</a>, but that was due to poor chemistry with Randolph than top-notch managing from Manuel. The players did not like Willie Randolph, and switching to Manuel helped make the players happy. The players still like Manuel, bringing in a new manager won&#8217;t help much. </p>
<p>Perhaps firing the batting coach? That is probably the best course of action. Not that <a href="http://www.autograph-sports.com/s1_Howard_Johnson.asp">Howard Johnson</a> has done a bad job, but sometimes the players need a different voice to get out of a slump. The Mets best option would be to promote Lamar Johnson, their minor league hitting coach, someone I don&#8217;t see as an upgrade over Johnson. If the Mets continue to struggle at home, fine I can see a move being made out of panic to get back in the race, and it could work, but please don&#8217;t extend the guy.</p>
<p>If the Mets miss the playoffs, the best move would be to clean house. Management has had a lot of time and financial backing to make a consistent and dominant team. It is possible <a href="http://www.autograph-sports.com/s1_Joe_Torre.asp">Joe Torre</a>, Tony La Russa, and <a href="http://www.autograph-sports.com/s1_Bobby_Valentine.asp">Bobby Valentine</a> will be available to take over as manager at the end of the season. The opportunity to land one of those guys is too big to pass up. Manuel has done wonders for motivating his players, but he handles in-game situations poorly. Cleaning house makes the team more appealing. These new managers will have the opportunity to bring in a GM of their choice and hire the assistant coaches of their choice.</p>
<p>If they replace these guys mid-season, I fear the team will make the same mistake of extending the interim manager if they simply compete down the stretch. Unless they think the team will do better under someone else, it is better to replace the guy after the season to have more options open to them. No more stop-gaps, we need a good manager and GM to lead this core to the playoffs again.</p>
<p>If they can go on an incredible run and make the playoffs, then fine I was wrong. But if not, it has been too many years of the same results and it is time for a change. Just wait till the end of the season to make the move, as very little good can come of it mid-season, and at the very least, let&#8217;s give these guys the chance to prove us wrong.</p>
<p>by <a href="http://www.sportsfan-network.com/profile/EvanSlavit" target="_blank">Evan Slavit</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60, created 9/10/09 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://nymets-sportsfans.com/2010/07/26/changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Slump?</title>
		<link>http://nymets-sportsfans.com/2010/07/20/in-a-slump/</link>
		<comments>http://nymets-sportsfans.com/2010/07/20/in-a-slump/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:47:02 +0000</pubDate>
		<dc:creator>slavite</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Evan Slavit]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jeff Francoeur]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[NY Mets Stuff]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[K-Rod]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Takahashi]]></category>

		<guid isPermaLink="false">http://nymets-sportsfans.com/?p=235</guid>
		<description><![CDATA[For the first time since early last season, the Mets lineup featured all of their stars. Reyes, Castillo, Beltran were all in the line-up together, ready to lead the Mets to a playoff berth for the first time since 2006. Unfortunately their arrival did nothing for the Mets, who fell to the Diamondbacks 13-2 in one of their worst games of the season.]]></description>
			<content:encoded><![CDATA[<p>For the first time since early last season, the Mets lineup featured all of their stars. <a href="http://www.autograph-sports.com/s1_Jose_Reyes.asp">Reyes</a>, Castillo, <a href="http://www.autograph-sports.com/s1_Carlos_Beltran.asp">Beltran</a> were all in the line-up together, ready to lead the Mets to a playoff berth for the first time since 2006. Unfortunately their arrival did nothing for the Mets, who fell to the Diamondbacks 13-2 in one of their worst games of the season.</p>
<p>So what is wrong with this Mets team? </p>
<p>Despite popular belief, not a lot. It is easy to freak-out right now. The bats are cold, <a href="http://www.autograph-sports.com/s1_Francisco_Rodriguez.asp">K-Rod</a> is anything but lockdown, and Pelfrey has stunk to the tune of a 6+ ERA since his stellar start to the season.</p>
<p>Even with all of these problems, the Mets will be fine. It has been 5 games since the All-Star break. The Mets have lost four of those and haven&#8217;t looked good doing it, even struggling to get their one win this road trip. The biggest problem: the bats. But that is something that won&#8217;t remain a problem for long. The Mets have too many All-Star players to let this slide continue.</p>
<p>Reyes has finally returned from injury and if all goes well he should add a spark. Beltran is working his way back and when he gets into a groove can carry this team. More importantly, when he proves he can play everyday, Francoeur will finally be shown the bench. I like Francoeur and think he has been a terrific fielder, but when you have an OBP below .300 you are a detriment to your team. Ike Davis looks to be heating up, and Bay has to start hitting eventually. Even through this tumultuous season for Bay, he has gotten on a few hot streaks.</p>
<p>As you can see, even though the bats are struggling this road trip, there is no reason to believe that will continue. They are in transition right now with players returning from injury, and some regulars cooling down. It has been horrible timing, but there are 162 games in a regular season for a reason.</p>
<p>What worries me more is Pelfrey, Takahashi and K-Rod. Pelfrey has gotten worse and worse each outing. It is not that he doesn&#8217;t have good stuff, but like last season he has lost confidence. I could easily see this spiraling down in a situation like last season. If Dan Warthen and Jerry Manual want to prove they are good at their jobs they will find a way to fix this. Manuel is awful at managing in-game situations, but his strength is supposed to be motivating his players&#8230;well let&#8217;s see it.</p>
<p>Takahashi has shown us he cannot handle a starting job. He does not have good enough stuff to make mistakes. He needs to go in the bullpen where he can pitch 1-3 innings. Unfortunately there is no one ready to take his spot outside of a trade, and if all the Mets need is a fifth starter, it is not worth giving up good prospects to get it. I have faith the Mets will find a solution to this problem, I just hope they are smart enough to not give up the farm.</p>
<p>For K-Rod I have no confidence in him and probably never will. Unfortunately he is our best option and while he has blown a league-leading five saves, he gets the job done more times than not. We can win with him, it just won&#8217;t be pretty. </p>
<p>by <a href="http://www.sportsfan-network.com/profile/EvanSlavit" target="_blank">Evan Slavit</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a> </p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60, created 9/10/09 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://nymets-sportsfans.com/2010/07/20/in-a-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Move</title>
		<link>http://nymets-sportsfans.com/2010/07/19/make-a-move/</link>
		<comments>http://nymets-sportsfans.com/2010/07/19/make-a-move/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:28:33 +0000</pubDate>
		<dc:creator>slavite</dc:creator>
				<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Evan Slavit]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jon Niese]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[NY Mets Stuff]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Jenry Mejia]]></category>
		<category><![CDATA[josh thole]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[RA Dickey]]></category>
		<category><![CDATA[Takahashi]]></category>
		<category><![CDATA[Ted Lilly]]></category>

		<guid isPermaLink="false">http://nymets-sportsfans.com/?p=231</guid>
		<description><![CDATA[The Mets are in the running for a playoff spot, a situation they have found themselves in the past few seasons around the trade deadline. Unfortunately for the past three seasons the Met have failed to secure a spot down the stretch and have missed the playoffs all three years. A common factor with these teams has been their reluctance to make a big time move at the deadline. A move that could put them over the top, changing them from contenders to leaders. So should the Mets change their tune this season and make a trade before the deadline?]]></description>
			<content:encoded><![CDATA[<p>The Mets are in the running for a playoff spot, a situation they have found themselves in the past few seasons around the trade deadline. Unfortunately for the past three seasons the Met have failed to secure a spot down the stretch and have missed the playoffs all three years. A common factor with these teams has been their reluctance to make a big time move at the deadline. A move that could put them over the top, changing them from contenders to leaders. So should the Mets change their tune this season and make a trade before the deadline?</p>
<p>I think it is really tempting to say yes, but I am not sure if its the best move. Once Cliff Lee was traded to the Rangers, the trade market lacked a true ace. Sure adding a Ted Lilly or Brett Myers would allow the Mets to move Takahashi to the bullpen, but those guys are not a big improvement over any of the other Mets starters. Come playoff time, it would be hard to take Niese, Dickey, Pelfrey, or Santana out of the rotation. So does the newly acquired pitcher get the boot into the bullpen? </p>
<p>Minaya has done a good job holding onto his prospects the last couple of years. It is finally starting to pay off with some nice depth and big league help, but it still isn&#8217;t deep enough to give top prospects away. If they can get one of these guys for scraps, perfect they should make the move. But if the cost is Jenry Mejia, or Fernando Martinez, or even Josh Thole I am not sure it is worth it. </p>
<p>Standing pat, I am not sure the Mets make the playoffs. Perhaps with Beltran and Reyes healthy the Mets offense goes on a tear, but with only four spots in the playoffs and a lot of contending teams, nothing is a lock. It is tempting to make a trade to put the Mets over the top, but not at the cost of tops prospects.</p>
<p>by <a href="http://www.sportsfan-network.com/profile/EvanSlavit" target="_blank">Evan Slavit</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nymets-sportsfans.com/2010/07/19/make-a-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;s Back!</title>
		<link>http://nymets-sportsfans.com/2010/07/16/hes-back/</link>
		<comments>http://nymets-sportsfans.com/2010/07/16/hes-back/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:00:58 +0000</pubDate>
		<dc:creator>slavite</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Evan Slavit]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Mets Stuff]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Original Content]]></category>

		<guid isPermaLink="false">http://nymets-sportsfans.com/?p=229</guid>
		<description><![CDATA[I did not realize how excited I was to have Carlos Beltran healthy and back with the big-league club till i saw him at bat the other day. Though he only had one hit, and was then promptly caught stealing, his presence alone was a big uplift. ]]></description>
			<content:encoded><![CDATA[<p>I did not realize how excited I was to have Carlos Beltran healthy and back with the big-league club till i saw him at bat the other day. Though he only had one hit, and was then promptly caught stealing, his presence alone was a big uplift. </p>
<p>While the Mets are still on the market for a starting pitcher to add to their rotation, Beltran is a big addition to their line-up. When healthy and going right, Beltran is the kind of offensive presence that can carry a team. Even when Reyes went down last season, the Mets didn&#8217;t buckle until Beltran joined him. </p>
<p>Beltran can hit, hit for power, steal, field, and throw making him that rare five-tool player in baseball. </p>
<p>The Mets offense has been slumping and Beltran&#8217;s return should act as a shot in the arm.</p>
<p>The unfortunate part to his return is it happened to coincide with Reyes&#8217;s injury problem. It will be nice for Reyes to get back and allow this line-up to what it was supposed to resemble on opening-day. With the line-up set the Mets offense should return to one of the best in baseball.</p>
<p>The Mets need to step up their play if they are going to make the playoffs. Beltran seems to be the player that can give them that spark and get the offense untracked.  </p>
<p> by <a href="http://www.sportsfan-network.com/profile/EvanSlavit" target="_blank">Evan Slavit</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://nymets-sportsfans.com/2010/07/16/hes-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Old Days</title>
		<link>http://nymets-sportsfans.com/2010/07/12/the-good-old-days/</link>
		<comments>http://nymets-sportsfans.com/2010/07/12/the-good-old-days/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:17:26 +0000</pubDate>
		<dc:creator>slavite</dc:creator>
				<category><![CDATA[Billy Wagner]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Evan Slavit]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Mets Stuff]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Chris Carter]]></category>
		<category><![CDATA[JJ Putz]]></category>
		<category><![CDATA[K-Rod]]></category>
		<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://nymets-sportsfans.com/?p=226</guid>
		<description><![CDATA[With the Braves series wrapping up I feel what left a lasting impression on me was how quick and easy the Braves won the first two games after taking a lead into the ninth inning. Seeing Billy Wagner come out and throw heat, overpowering the Mets hitters to a 1-2-3 inning the first night was just magical.]]></description>
			<content:encoded><![CDATA[<p>With the Braves series wrapping up I feel what left a lasting impression on me was how quick and easy the Braves won the first two games after taking a lead into the ninth inning. Seeing Billy Wagner come out and throw heat, overpowering the Mets hitters to a 1-2-3 inning the first night was just magical.</p>
<p>Ever since Wagner&#8217;s injury, the Mets have had problems with the ninth inning. In 2008 when he sustained the injury, the Mets were not the same and again struggled down the stretch resulting in a collapse&#8230;though only 3.5 games that time.</p>
<p>I distinctly remember going to the first game we found out Wagner was injured. Santana had pitched magnificently to help the Mets to a 4-1 lead over the Phillies, just to have the bullpen combine to blow the save without Wagner and ultimately lose the game.</p>
<p>With word that Wagner would not make it back for the 2009 season, the Mets went out to sign the best closer on the market, K-Rod, and trade for a second closer in J.J. Putz. The result: an early injury to Putz and a miserable second half for K-Rod. </p>
<p>While K-Rod has been better this season, he has still come out to throw some stinkers. Even when he does get the save he makes sure to make it close. </p>
<p>Putz has left the Mets to have a respectable season with the White Sox, and in more disappointing news, Wagner has left to the rival Braves to give them a top-notch closer.</p>
<p>I never understood why the Mets were so determined to ship him out last season. Aside from saving money on his salary there was no reason to. Its not like they brought in great prospects. Chris Carter was the best pick-up and after refusing to call him up earlier this season, it seems likely he will be demoted once Beltran returns. </p>
<p>Keeping him would have gotten two draft picks from the Braves as he was a type-a free agent. I understand there was a fear that no one would want to sign him, but it was a risk worth taking. </p>
<p>by <a href="http://www.sportsfan-network.com/profile/EvanSlavit" target="_blank">Evan Slavit</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nymets-sportsfans.com/2010/07/12/the-good-old-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Autograph Signing: Tom Seaver</title>
		<link>http://nymets-sportsfans.com/2010/07/07/upcoming-autograph-signing-tom-seaver/</link>
		<comments>http://nymets-sportsfans.com/2010/07/07/upcoming-autograph-signing-tom-seaver/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:40:35 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NY Mets Signings]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Tom Seaver]]></category>
		<category><![CDATA[Autograph Signing]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Tom Seaver Memorabilia]]></category>
		<category><![CDATA[Tom Seaver Signing]]></category>

		<guid isPermaLink="false">http://nymets-sportsfans.com/?p=223</guid>
		<description><![CDATA[(Upcoming Signing Announcement) Tom Seaver, HOF 1992 is signing on: 7/23/2010; All Orders and Mail-Order need to be received by: 7/16/2010;  Prices: Flats &#38; Balls: $69; 11x14 &#38; Over,Caps &#38; Equip: $79; Bats &#38; Jerseys: $99; Inscriptions: $25;  To place an order for the Tom Seaver Signing or to check out a full list of Upcoming Memorabilia Signings, click on this post.]]></description>
			<content:encoded><![CDATA[<p>
<table width="500" border="1" cellpadding="0" cellspacing="0">
<td width="60%" valign="top" bgcolor="#FFFFFF">
<table width="100%" border="0" cellpadding="0" cellspacing="0">
<tr>
<td width="5%"> </td>
<td width="90%">
<p><strong><FONT SIZE="2"><a target="blank" href="http://www.team-superstore.com/S1_Tom_Seaver_Signing_P7630.asp"><FONT COLOR="#990000">Tom Seaver</FONT></a></strong><br />HOF 1992<br />Upcoming Signing &#8211; 7/23/2010</FONT></p>
<p><font size="1">Here are the details:<br />Where: The Tunnicliff Inn<br />When: 7/23/2010<br />Phone: (908) 258-7228</p>
<p>All Orders and Mail-Order need to be received by: 7/16/2010</p>
<p>Prices: <br />Flats &amp; Balls: $69<br />11&#215;14 &amp; Over,Caps &amp; Equip: $79<br />Bats &amp; Jerseys: $99<br />Inscriptions: $25</font></td>
<td> </td>
</tr>
<tr>
<td width="5%"> </td>
<td width="90%"> </td>
<td width="5%"> </td>
</tr>
</table>
</td>
<td width="40%" bgcolor="#000000"><a target="blank" href="http://www.team-superstore.com/S1_Tom_Seaver_Signing_P7630.asp"><img border="0" src="http://www.autograph-sports.com/Images/SigningImages/LargeImages/601_PS7630.jpg" alt="Tom Seaver Upcoming Signing" /></a></td>
</tr>
<tr bgcolor="#CCCCCC">
<td align="center" colspan="2"><font size="1"><br />  Place a presale order for the <a target="blank" href="http://www.team-superstore.com/S1_Tom_Seaver_Signing_P7630.asp">Tom Seaver Signing</a> or check out<br />  a full list of <a target="blank" href="http://www.team-superstore.com/Upcoming_Signings_Home.asp">Upcoming Memorabilia Signings.</a></p>
<p></font></td>
</tr>
</table>
<hr />
<p><a title="New York Mets Memorabilia" target="blank" href="http://www.team-superstore.com/MLB_New_York_Mets_Sports_Memorabilia.asp">New York Mets Sports Memorabilia</a><br />and other <a title="New York Mets Gifts and Collectibles" target="blank" href="http://www.team-superstore.com/MLB_New_York_Mets.asp">New York Mets Gifts and Collectibles</a><br />Below are links to memorabilia available for Tom Seaver.</p>
<table width="450">
<tr>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_0805_Tom_Seaver.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5010805_A.jpg" alt="Tom Seaver Signed 8x10 Photo"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_1825_Tom_Seaver.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5011825_A.jpg" alt="Tom Seaver Framed 8x10 Photo - Unsigned - Pitching"></a></td>
<td width="33%">
<p><a target="blank" href="http://www.team-superstore.com/Memorabilia/sm1_3327_Tom_Seaver.asp"><img border="0" src="http://www.autograph-sports.com/Cards/BigCard/5013327_A.jpg" alt="Tom Seaver Signed Rawlings Official Major League Baseball"></a></td>
</tr>
<tr align="center">
<td colspan="3"><a title="Tom Seaver Memorabilia" target="blank" href="http://www.team-superstore.com/s1_Tom_Seaver.asp">Tom Seaver Memorabilia</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://nymets-sportsfans.com/2010/07/07/upcoming-autograph-signing-tom-seaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of a Slide</title>
		<link>http://nymets-sportsfans.com/2010/07/01/fear-of-a-slide/</link>
		<comments>http://nymets-sportsfans.com/2010/07/01/fear-of-a-slide/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:23:38 +0000</pubDate>
		<dc:creator>slavite</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Evan Slavit]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Dickey]]></category>
		<category><![CDATA[Niese]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Pelfrey]]></category>
		<category><![CDATA[Reyes]]></category>
		<category><![CDATA[Santana]]></category>
		<category><![CDATA[Takahashi]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://nymets-sportsfans.com/?p=221</guid>
		<description><![CDATA[The Mets have just finished up one of the most successful months in club history. They went from a month that almost saw them eliminated from the playoff conversation, to one where it seemed they couldn't lose hoisting them to a 1.5 games out of first and on top for the wild card. Unfortunately for the Mets there are several signs that point to one of their famous losing streaks starting up.]]></description>
			<content:encoded><![CDATA[<p>The Mets have just finished up one of the most successful months in club history. They went from a month that almost saw them eliminated from the playoff conversation, to one where it seemed they couldn&#8217;t lose hoisting them to a 1.5 games out of first and on top for the wild card. Unfortunately for the Mets there are several signs that point to one of their famous losing streaks starting up.</p>
<p>For starters the two pitchers the Mets count on to be their &#8220;stoppers&#8221; have struggled mightily. Santana and Pelfrey have been running into trouble recently and if they cannot find a way to return to form can lead to some big problems for the Mets. </p>
<p>The Mets were able to get past these problems on the strength of their offense and brilliant pitching from the bottom half of the rotation. Dickey, Takahashi and Niese were fantastic this past month. Dickey has lost only once since being called up and Niese has proven so valuable Minaya is refusing to trade him even if it means bring Cliff Lee to the club.</p>
<p>Unfortunately for the Mets both Dickey and Takahashi struggled in their last start. Perhaps Dickey can bounce back, but it was always unlikely he would be able to continue his stellar play all season. Moreover Takahashi is better suited for the bullpen. He has been great the first time through the line-up, but after that has been very hittable. In addition when he does not have pinpoint control he has struggled mightily. </p>
